Faisal Town Phase 2 General Block is being developed by Faisal Town Group, a well-known and reliable name in the real estate sector. The company is owned by Chaudhary Abdul Majeed, a respected and recognized personality.
General Block is a high-end residential area located in Faisal Town Phase 2, designed to offer a comfortable and modern lifestyle with all basic facilities close by. It provides a variety of plot sizes at relatively affordable prices, making it suitable for different types of buyers.
The block has a convenient location near the M-2 Motorway and Rawalpindi Ring Road, allowing easy travel to both Rawalpindi and Islamabad. It is also just a short drive from Islamabad International Airport, which makes it a great choice for frequent travelers, working professionals, and visitors.
Faisal Town Phase 2 General Block is being developed by Faisal Town Group, a well-known and reliable name in the real estate sector. The company is owned by Chaudhary Abdul Majeed, a respected and recognized personality.
The developer has a strong background in delivering high-quality projects. Their work reflects modern design, good construction standards, and a focus on providing a comfortable and up-to-date lifestyle.
Faisal Town Phase 2 General Block offers a wide range of residential and commercial plot sizes, designed to suit families, investors, and businesses alike.
| Plot Size | Dimensions |
|---|---|
| 5.56 Marla | 25 x 50 |
| 08 Marla | 30 x 60 |
| 10.89 Marla | 35 x 70 |
| 14.22 Marla | 40 x 80 |
| 01 Kanal | 50 x 90 |
| 02 Kanal | 75 x 120 |
| Plot Category | Size |
|---|---|
| Main Boulevard Corner Plots | 350 Sq.Yd |
| Main Boulevard Non-Corner Plots | 333 Sq.Yd |
| Commercial Markaz Corner Plots | 333 Sq.Yd |
| Commercial Markaz Non-Corner Plots | 333 Sq.Yd |
| Plot Size | Total Price | Down Payment | 36 Monthly Installments | Lump Sum Payment (with 20% Discount) |
|---|---|---|---|---|
| 25 X 50 (5.56 Marla) | 3,495,000 | 1,335,000 | 60,000 | 2,790,000 |
| 30 X 60 (8 Marla) | 4,665,000 | 1,785,000 | 80,000 | 3,730,000 |
| 35 X 70 (10.89 Marla) | 6,065,000 | 2,285,000 | 105,000 | 4,850,000 |
| 40 X 80 (14.22 Marla) | 7,585,000 | 2,725,000 | 135,000 | 6,060,000 |
| 50 X 90 (1 Kanal) | 10,155,000 | 3,495,000 | 185,000 | 8,120,000 |
| 75 X 120 (2 Kanal) | 19,295,000 | 5,975,000 | 370,000 | 15,430,000 |
Below are the blocks of Faisal Town Phase 2:
Below are the districts of Faisal Town Phase 2:
